<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Puzzler</title>
	<atom:link href="http://www.familypuzzler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familypuzzler.com</link>
	<description>Genealogical Queries</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:58:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title></title>
		<link>http://www.familypuzzler.com/32/</link>
		<comments>http://www.familypuzzler.com/32/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:58:55 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.familypuzzler.com/?p=32</guid>
		<description><![CDATA[35JA2VM28V73]]></description>
		<wfw:commentRss>http://www.familypuzzler.com/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy, John -&gt; Alabama&gt;Georgia ?&gt;Kentucky</title>
		<link>http://www.familypuzzler.com/hello-world/</link>
		<comments>http://www.familypuzzler.com/hello-world/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:55:00 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[askew]]></category>
		<category><![CDATA[dickson]]></category>
		<category><![CDATA[fenix]]></category>
		<category><![CDATA[murphy]]></category>

		<guid isPermaLink="false">http://www.familypuzzler.com/?p=1</guid>
		<description><![CDATA[I am looking for any information I can find on John Murphy. John was born in 1859 in Russell County Alabama to William S. and Sarah Linn (Dickson) Murphy. He was the first child of this couple. Their second child wasn’t born until 1866, so it’s possible William was serving in the Civil War. With [...]]]></description>
		<wfw:commentRss>http://www.familypuzzler.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umsted, William&gt; Maryland&gt;ca 1808</title>
		<link>http://www.familypuzzler.com/umsted-william-marylandca-1808/</link>
		<comments>http://www.familypuzzler.com/umsted-william-marylandca-1808/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:37:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[chattam]]></category>
		<category><![CDATA[umsted]]></category>

		<guid isPermaLink="false">http://www.familypuzzler.com/?p=28</guid>
		<description><![CDATA[I am seeking information on William Umsted b ca 1808, Maryland. The paper trail suggests he was the son of John and Betsy (Chattam) Umsted, and brother to Richard Handy Flood Umsted. DNA says he was not of this line. William married Margaret Etherton in Greene County, Tenn in 1843. William and Margaret had three [...]]]></description>
		<wfw:commentRss>http://www.familypuzzler.com/umsted-william-marylandca-1808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
